Product Description: Organic Soybean Oil is refined, bleached, and deodorized and by definition of Organic, is also a Non-GMO product. A naturally expelled and refined soybean oil, produced without the use of solvents or any chemicals. The soybeans are first cleaned of all foreign matter before they are mechanically extruded. The resultant meal is then mechanically expelled, after which the oil is settled and filtered. The soy oil is naturally cold-pressed, which provides the maximum amounts of Tocopherols, while maintaining high overall oil quality. The oil is then refined by organic standards to a clear, odorless oil.
Prop 65 Statement: This product contains no chemicals requiring prop 65 labeling.
Statement: Soybean Oil, RBD, Organic does not contain any of the following allergens, sensitive ingredients, or restricted ingredients:
Allergens are associated with protein compounds. The proteins in fully refined oils are less than 2ppm and, therefore, these oils are considered to be allergen free.
Ingredients: Organic Soybean Oil
Servings per container varies by bottle size
This panel includes servings for 500 ml bottle
Storage: Store in a cool, dry place away from heat and oxidizers.
Shelf Life: Shelf life is 15 months from date of production. Cibaria guarantees a minimum of 6 months from date of shipment.
Sewer Sludge and Irradiation Statement: Cibaria International Products are food grade and have not had any contact with sewage sludge or radiation.
Applications For Product: Baking, salad dressings, or general food processing manufacturing companies.
Country of Origin: USA.
Nutrient | Unit | Value per 100.0g | Tbsp 13.5g |
Proximates | |||
Water | g | 0 | 0 |
Energy | kcal | 884 | 119 |
Protein | g | 0 | 0 |
Total lipid (fat) | g | 100 | 13.5 |
Carbohydrate, by difference | g | 0 | 0 |
Fiber, total dietary | g | 0 | 0 |
Sugars, total | g | 0 | 0 |
Minerals | |||
Calcium, Ca | mg | 0 | 0 |
Iron, Fe | mg | 0.05 | 0.01 |
Magnesium, Mg | mg | 0 | 0 |
Phosphorus, P | mg | 0 | 0 |
Potassium, K | mg | 0 | 0 |
Sodium, Na | mg | 0 | 0 |
Zinc, Zn | mg | 0.01 | 0 |
Vitamins | |||
Vitamin C, total ascorbic acid | mg | 0 | 0 |
Thiamin | mg | 0 | 0 |
Riboflavin | mg | 0 | 0 |
Niacin | mg | 0 | 0 |
Vitamin B-6 | mg | 0 | 0 |
Folate, DFE | µg | 0 | 0 |
Vitamin B-12 | µg | 0 | 0 |
Vitamin A, RAE | µg | 0 | 0 |
Vitamin A, IU | IU | 0 | 0 |
Vitamin E (alpha-tocopherol) | mg | 8.18 | 1.1 |
Vitamin D (D2+D3) | µg | 0 | 0 |
Vitamin D | IU | 0 | 0 |
Vitamin K (phylloquinone) | µg | 183.9 | 24.8 |
Lipids | |||
Fatty acids, total saturated | g | 15.65 | 2.114 |
Fatty acids, total monounsaturated | g | 22.783 | 3.077 |
Fatty acids, polyunsaturated | g | 57.74 | 7.798 |
Cholesterol | mg | 0 | 0 |
Other | |||
Caffeine | mg | 0 | 0 |
Organoleptic Characteristics: |
|
Appearance/Clarity | Light to pale yellow |
Flavor/Odor | Bland |
Color (Lovibond) Red | 2 Max |
Color (Lovibond) Yellow | 20 Max |
Typical Analysis Ranges: |
|
Free Fatty Acid (% m/m expressed in oleic acid) | 0.5 Max |
Moisture | 0.1% Max |
Peroxide Value | 1 Max |
Iodine Value | 105-137 |
Saponification Value | N/A |
p-Anisidine Value | N/A |
Cold Test | @32ºF - 5.5 hours |
Refractive Index | N/A |
Specific Gravity | (H20=1) <1 |
Oil Stability Index(OSI) | @110ºC (hrs) - 9 Min |
Smoke Point | 425ºF Min |
Additives | None |
Typical Fatty Acid Ranges: |
|||||||||||||||||||||||||||||||||||||||||||
|
This specification was developed with the utmost care based on up-to-date information available, but should be scrutinized by the recipient. It does not release him or her from checking the quality of goods delivered with proper diligence.