Product Description: Coconut oil is produced out of the fresh flesh (copra) of the coconut palm fruit (cocos nucifera). The fresh coconuts are shelled and pared and the white meat is ground and then dried. The dried meat is then processed through a cold process expeller press where the oil is separated from the meat. The oil is then filtered and packaged. No refining step is involved. This product is organic and not produced with genetically modified materials.
Prop 65 Statement:
Statement: Coconut Oil, Virgin Organic does not contain any of the following allergens, sensitive ingredients, or restricted ingredients:
92% Saturated Fat
2% Polyunsaturated Fat
6% Monounsaturated Fat
Storage: Store in a cool, dry place (50 to 68°F) away from direct source of sunlight, heat and oxidizers.
Shelf Life: Shelf life is 24 months from date of production. Cibaria guarantees a minimum of 6 months from date of shipment.
Sewer Sludge and Irradiation Statement: Cibaria International Products are food grade and have not had any contact with sewage sludge or radiation.
Applications For Product: Excellent cooking oil, widely used in a variety of food applications. Coconut oil is also commonly used to promote lather in soaps and gel. This oil features wonderful highly soothing and nourishing qualities, as well as great emollient and cooling properties.
Country of Origin: Philippines.
Nutrient | Unit | Value per 100.0g | Tbsp 13.5g |
Proximates | |||
Water | g | 0 | 0 |
Energy | kcal | 862 | 116 |
Protein | g | 0 | 0 |
Total lipid (fat) | g | 100 | 13.5 |
Carbohydrate, by difference | g | 0 | 0 |
Fiber, total dietary | g | 0 | 0 |
Sugars, total | g | 0 | 0 |
Minerals | |||
Calcium, Ca | mg | 0 | 0 |
Iron, Fe | mg | 0.04 | 0.01 |
Magnesium, Mg | mg | 0 | 0 |
Phosphorus, P | mg | 0 | 0 |
Potassium, K | mg | 0 | 0 |
Sodium, Na | mg | 0 | 0 |
Zinc, Zn | mg | 0 | 0 |
Vitamins | |||
Vitamin C, total ascorbic acid | mg | 0 | 0 |
Thiamin | mg | 0 | 0 |
Riboflavin | mg | 0 | 0 |
Niacin | mg | 0 | 0 |
Vitamin B-6 | mg | 0 | 0 |
Folate, DFE | µg | 0 | 0 |
Vitamin B-12 | µg | 0 | 0 |
Vitamin A, RAE | µg | 0 | 0 |
Vitamin A, IU | IU | 0 | 0 |
Vitamin E (alpha-tocopherol) | mg | 0.09 | 0.01 |
Vitamin D (D2+D3) | µg | 0 | 0 |
Vitamin D | IU | 0 | 0 |
Vitamin K (phylloquinone) | µg | 0.5 | 0.1 |
Lipids | |||
Fatty acids, total saturated | g | 86.5 | 11.682 |
Fatty acids, total monounsaturated | g | 5.8 | 0.783 |
Fatty acids, polyunsaturated | g | 1.8 | 0.243 |
Cholesterol | mg | 0 | 0 |
Other | |||
Caffeine | mg | 0 | 0 |
Organoleptic Characteristics: |
|
Appearance/Clarity | White to light yellow (Because of limited processing, some sediment and discoloration may occur on the oil at the bottom) |
Flavor/Odor | Mild, fresh coconut/coconut aroma; Typical |
Color (Lovibond) Red | N/A |
Color (Lovibond) Yellow | N/A |
Typical Analysis Ranges: |
|
Free Fatty Acid (% m/m expressed in oleic acid) | Max 1% |
Moisture | Max 0.2% |
Peroxide Value | Max 3 mEq/kg |
Iodine Value | 5-11 g/100g |
Saponification Value | 240-265 (mg KOH/g) |
p-Anisidine Value | N/A |
Cold Test | N/A |
Refractive Index | N/A |
Specific Gravity | N/A |
Oil Stability Index(OSI) | N/A |
Smoke Point | N/A |
Additives | None |
Typical Fatty Acid Ranges: |
|||||||||||||||||||||||||||||||||||||||||||
|
This specification was developed with the utmost care based on up-to-date information available, but should be scrutinized by the recipient. It does not release him or her from checking the quality of goods delivered with proper diligence.