Product Description: Embrace the bold flavors and organic goodness of our Sage and Onion Extra Virgin Olive Oil. Ummm is the reaction you'll get when you taste this one! Bumps up the flavor to spectacular when you add it to mashed potatoes, stuffings, soups, stews, chowders, and roasted meats. We used it on a winter salad of radicchio and escarole, sugared hazelnuts, poached pears, sun dried tomatoes and Brie cheese, mixed with the Green Apple White Balsamic Vinegar. Irresistible!
Prop 65 Statement:
Statement: Organic Extra Virgin Olive Oil with Natural Sage and Onion does not contain any of the following allergens, sensitive ingredients, or restricted ingredients:
14% Saturated Fat
73% Monounsaturated Fat
11% Polyunsaturated Fat
Storage: Store in a cool, dry place (50F to 68F optimum) away from heat and oxidizers.
Shelf Life: Shelf life is 24 months from date of production. Cibaria guarantees a minimum of 12 months from date of shipment.
Sewer Sludge and Irradiation Statement: Cibaria International Products are food grade and have not had any contact with sewage sludge or radiation.
Applications For Product: Product can be used in a variety of food applications. It is sure to be a quick and easy favorite for pasta dishes (especially lemon pasta!), drizzled over roasted vegetables, puddled in mashed potatoes, top off risotto just before serving, add to humus or grab a good loaf of bread and start dipping.
Country of Origin: Flavored in the United States. The actual country of origin for the organic extra virgin olive oil may vary and is available upon request.
Nutrient | Unit | Value per 100.0g | Tbsp 13.5g |
Proximates | |||
Water | g | 0 | 0 |
Energy | kcal | 884 | 119 |
Protein | g | 0 | 0 |
Total lipid (fat) | g | 100 | 13.5 |
Carbohydrate, by difference | g | 0 | 0 |
Fiber, total dietary | g | 0 | 0 |
Sugars, total | g | 0 | 0 |
Minerals | |||
Calcium, Ca | mg | 1 | 0 |
Iron, Fe | mg | 0.56 | .08 |
Magnesium, Mg | mg | 0 | 0 |
Phosphorus, P | mg | 0 | 0 |
Potassium, K | mg | 1 | 0 |
Sodium, Na | mg | 2 | 0 |
Zinc, Zn | mg | 0 | 0 |
Vitamins | |||
Vitamin C, total ascorbic acid | mg | 0 | 0 |
Thiamin | mg | 0 | 0 |
Riboflavin | mg | 0 | 0 |
Niacin | mg | 0 | 0 |
Vitamin B-6 | mg | 0 | 0 |
Folate, DFE | µg | 0 | 0 |
Vitamin B-12 | µg | 0 | 0 |
Vitamin A, RAE | µg | 0 | 0 |
Vitamin A, IU | IU | 0 | 0 |
Vitamin E (alpha-tocopherol) | mg | 14.35 | 1.94 |
Vitamin D (D2+D3) | µg | 0 | 0 |
Vitamin D | IU | 0 | 0 |
Vitamin K (phylloquinone) | µg | 60.2 | 8.1 |
Lipids | |||
Fatty acids, total saturated | g | 13.808 | 1.864 |
Fatty acids, total monounsaturated | g | 72.961 | 9.85 |
Fatty acids, polyunsaturated | g | 10.523 | 1.421 |
Cholesterol | mg | 0 | 0 |
Other | |||
Caffeine | mg | 0 | 0 |
Organoleptic Characteristics: |
|
Appearance/Clarity | Transparent, light green to green |
Flavor/Odor | Typical of Flavor |
Color (Lovibond) Red | 4.3 |
Color (Lovibond) Yellow | 70 |
Typical Analysis Ranges: |
|
Free Fatty Acid (% m/m expressed in oleic acid) | <0.8% |
Moisture | ≤0.2 |
Peroxide Value | ≤20 mg/kg |
Iodine Value | 75-94 |
Saponification Value | 184-196 |
p-Anisidine Value | N/A |
Cold Test | N/A |
Refractive Index | (25°C) 1.466-1.489 |
Specific Gravity | @25ºF - 0.909-0.915 |
Oil Stability Index(OSI) | N/A |
Smoke Point | 320°F-380°F |
Additives | None |
Typical Fatty Acid Ranges: |
|||||||||||||||||||||||||||||||||||||||||||
|
This specification was developed with the utmost care based on up-to-date information available, but should be scrutinized by the recipient. It does not release him or her from checking the quality of goods delivered with proper diligence.