Product Description: Walnut Oil is obtained from the unshelled kernels (nuts) of the walnut tree (Juglans Regia) by pressing/extraction. Subsequent refining (deacidification, bleaching, winterization, deodorization) leaves an oil of pale-yellow color and slight nutty taste. The walnut tree is cultivated in all temperature zones of the world. Main exporting countries are France, Turkey, the USA and recently also China.
Prop 65 Statement: This product contains no chemicals requiring prop 65 labeling.
Statement: Walnut Oil, RBD, Expeller Pressed does not contain any of the following allergens, sensitive ingredients, or restricted ingredients:
Allergens are associated with protein compounds. The proteins in fully refined oils are less than 2ppm and, therefore, this oil is considered to be allergen free.
Ingredients: Walnut Oil
Servings per container varies by bottle size
This panel includes servings for 500 ml bottle
Storage: Protect from direct sunlight, not above room temperature, in tightly sealed containers (nitrogen blanketing is of advantage).
Shelf Life: Shelf life is 24 months from date of production. Cibaria guarantees a minimum of 6 months from date of shipment.
Sewer Sludge and Irradiation Statement: Cibaria International Products are food grade and have not had any contact with sewage sludge or radiation.
Applications For Product: Walnut Oil is a very popular, light edible oil. It is also used in the cosmetics industry and, based on the drying properties, also in the production of paint.
Country of Origin: USA.
Nutrient | Unit | Value per 100.0g | Tbsp 13.5g |
Proximates | |||
Water | g | 0 | 0 |
Energy | kcal | 884 | 119 |
Protein | g | 0 | 0 |
Total lipid (fat) | g | 100 | 13.5 |
Carbohydrate, by difference | g | 0 | 0 |
Fiber, total dietary | g | 0 | 0 |
Sugars, total | g | 0 | 0 |
Minerals | |||
Calcium, Ca | mg | 0 | 0 |
Iron, Fe | mg | 0 | 0 |
Magnesium, Mg | mg | 0 | 0 |
Phosphorus, P | mg | 0 | 0 |
Potassium, K | mg | 0 | 0 |
Sodium, Na | mg | 0 | 0 |
Zinc, Zn | mg | 0 | 0 |
Vitamins | |||
Vitamin C, total ascorbic acid | mg | 0 | 0 |
Thiamin | mg | 0 | 0 |
Riboflavin | mg | 0 | 0 |
Niacin | mg | 0 | 0 |
Vitamin B-6 | mg | 0 | 0 |
Folate, DFE | µg | 0 | 0 |
Vitamin B-12 | µg | 0 | 0 |
Vitamin A, RAE | µg | 0 | 0 |
Vitamin A, IU | IU | 0 | 0 |
Vitamin E (alpha-tocopherol) | mg | 0.4 | 0.05 |
Vitamin D (D2+D3) | µg | 0 | 0 |
Vitamin D | IU | 0 | 0 |
Vitamin K (phylloquinone) | µg | 15 | 2 |
Lipids | |||
Fatty acids, total saturated | g | 9.1 | 1.229 |
Fatty acids, total monounsaturated | g | 22.8 | 3.079 |
Fatty acids, polyunsaturated | g | 63.3 | 8.549 |
Cholesterol | mg | 0 | 0 |
Other | |||
Caffeine | mg | 0 | 0 |
Organoleptic Characteristics: |
|
Appearance/Clarity | Clear |
Flavor/Odor | Typical, bland |
Color (Lovibond) Red | 1.5 Max |
Color (Lovibond) Yellow | 15 Max |
Typical Analysis Ranges: |
|
Free Fatty Acid (% m/m expressed in oleic acid) | 0.6 Max |
Moisture | 0.05 Max |
Peroxide Value | 5.0 meq/kg max |
Iodine Value | 147-157 |
Saponification Value | 190-197 |
p-Anisidine Value | N/A |
Cold Test | N/A |
Refractive Index | 1.474-1.478 |
Specific Gravity | @20ºC - 0.912-0.93 |
Oil Stability Index(OSI) | N/A |
Smoke Point | 232-243ºC |
Additives | None |
Typical Fatty Acid Ranges: |
|||||||||||||||||||||||||||||||||||||||||||
|
This specification was developed with the utmost care based on up-to-date information available, but should be scrutinized by the recipient. It does not release him or her from checking the quality of goods delivered with proper diligence.