Product Description: Refined, bleached, and deodorized, expeller pressed high oleic sunflower oil is derived from seeds produced through traditional plant breeding methods, and is not bioengineered. It is a naturally heat and shelf stable liquid oil. It is exceptionally high in desirable mono-unsaturates, its oleic acid content is in excess of 70%, and low in saturates.
Prop 65 Statement: This product contains no chemicals requiring prop 65 labeling.
Statement: Sunflower Oil, High Oleic, Non Gmo does not contain any of the following allergens, sensitive ingredients, or restricted ingredients:
Allergens are associated with protein compounds. The proteins in fully refined oils are less than 2 ppm and, therefore, our oils are considered to be allergen free.
Ingredients: High Oleic Sunflower Oil
This oil is 100% Expeller pressed oil that contain
no processing aids and/or carry-over ingredients
Storage: Store away from direct sunlight at room temperature in tightly sealed containers (nitrogen topping is of advantage).
Shelf Life: Shelf life is 24 months from date of production. Cibaria guarantees a minimum of 6 months from date of shipment.
Sewer Sludge and Irradiation Statement: Cibaria International Products are food grade and have not had any contact with sewage sludge or radiation.
Applications For Product: Ideal for use in frying applications such as snacks - potato and tortilla chips, nut roasting and as a spray coating for cereals, rice cakes, spice mixes, and dried semi-moist fruits.
Country of Origin: USA.
Nutrient | Unit | Value per 100.0g | Tbsp 13.5g |
Proximates | |||
Water | g | 0 | 0 |
Energy | kcal | 884 | 119 |
Protein | g | 0 | 0 |
Total lipid (fat) | g | 100 | 13.5 |
Carbohydrate, by difference | g | 0 | 0 |
Fiber, total dietary | g | 0 | 0 |
Sugars, total | g | 0 | 0 |
Minerals | |||
Calcium, Ca | mg | 0 | 0 |
Iron, Fe | mg | 0 | 0 |
Magnesium, Mg | mg | 0 | 0 |
Phosphorus, P | mg | 0 | 0 |
Potassium, K | mg | 0 | 0 |
Sodium, Na | mg | 0 | 0 |
Zinc, Zn | mg | 0 | 0 |
Vitamins | |||
Vitamin C, total ascorbic acid | mg | 0 | 0 |
Thiamin | mg | 0 | 0 |
Riboflavin | mg | 0 | 0 |
Niacin | mg | 0 | 0 |
Vitamin B-6 | mg | 0 | 0 |
Folate, DFE | µg | 0 | 0 |
Vitamin B-12 | µg | 0 | 0 |
Vitamin A, RAE | µg | 0 | 0 |
Vitamin A, IU | IU | 0 | 0 |
Vitamin E (alpha-tocopherol) | mg | 41.08 | 5.54 |
Vitamin D (D2+D3) | µg | 0 | 0 |
Vitamin D | IU | 0 | 0 |
Vitamin K (phylloquinone) | µg | 5.4 | 0.7 |
Lipids | |||
Fatty acids, total saturated | g | 9.859 | 1.331 |
Fatty acids, total monounsaturated | g | 83.689 | 11.295 |
Fatty acids, polyunsaturated | g | 3.798 | 0.513 |
Cholesterol | mg | 0 | 0 |
Other | |||
Caffeine | mg | 0 | 0 |
Organoleptic Characteristics: |
|
Appearance/Clarity | Clear to cloudy, depending on temperature |
Flavor/Odor | Bland/None |
Color (Lovibond) Red | 1.5 Max |
Color (Lovibond) Yellow | 15 Max |
Typical Analysis Ranges: |
|
Free Fatty Acid (% m/m expressed in oleic acid) | 0.1 Max |
Moisture | 0.1 Max |
Peroxide Value | 1.0 meq/kg max |
Iodine Value | 78-95 |
Saponification Value | N/A |
p-Anisidine Value | N/A |
Cold Test | @0°C - 20 min |
Refractive Index | N/A |
Specific Gravity | N/A |
Oil Stability Index(OSI) | hrs 110°C - 15 min Typical |
Smoke Point | N/A |
Additives | N/A |
Typical Fatty Acid Ranges: |
|||||||||||||||||||||||||||||||||||||||||||
|
This specification was developed with the utmost care based on up-to-date information available, but should be scrutinized by the recipient. It does not release him or her from checking the quality of goods delivered with proper diligence.